Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
News
Daily SnapShots
Historical Database
LME Warrants
LME Feed Archive
Charts
Annual Tables
 
 Broker Reports
Copper Journal
MF Global
Fortis Bank
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
12/4/07 Al UBC
12/3/07 Aluminum Scrap
11/30/07 316 Scrap Processor
11/30/07 Al MW Premium
11/30/07 Antimony
11/30/07 Bismuth
11/30/07 Cadmium
11/30/07 Cobalt
11/30/07 Ferro Titanium
11/30/07 Ferrochrome
11/30/07 Ferrotungsten
11/30/07 Ferrovanadium
11/30/07 Germanium
11/30/07 Indium
11/30/07 Magnesium
11/30/07 Manganese
11/30/07 Moly Ferro
11/30/07 Moly Oxide
11/30/07 Nickel Premium
11/30/07 Rod Brass Borings
11/30/07 Ruthenium
11/30/07 Selenium
11/30/07 Silicon
11/30/07 Tantalite
11/30/07 Tellurium
11/30/07 Titanium Scrap
11/30/07 Tungsten
 Monthly Metals
Updated 
12/1/07 Stainless Product
11/30/07 Chrome (Pure)
11/30/07 Tantalum Scrap
11/30/07 Tungsten Scrap
11/23/07 Bronze Ingot
11/20/07 RMDAS™ Fe Prices
11/16/07 Rhenium
11/15/07 18-8 Scrap Mill USA
11/15/07 316 Scrap Mill USA
11/12/07 Fe Scrap Chicago
11/12/07 Fe Scrap Pitts
11/1/07 Co-Ni Scrap
10/31/07 Columbium
10/31/07 Moly Scrap
10/31/07 Tungsten Carbide
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available via subscription.

Subscribers click here to login.

Metal Prices & News On The Internet - Saturday, July 04, 2009
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.7262.7384.7938
Alum Alloy.6055.6214.6622
NA Alloy.6010.6169.6713
Copper2.29022.29972.3111
 USD/MTCash3m15m
Aluminum1601.01628.01750.0
Alum Alloy1335.01370.01460.0
NA Alloy1325.01360.01480.0
Copper5049.05070.05095.0
 USD/KGCash3m15m
Aluminum1.6011.6281.750
Alum Alloy1.3351.3701.460
NA Alloy1.3251.3601.480
Copper5.0495.0705.095
GBP: 0.6708 EUR: 0.7688
LME Officials 16 Jun 2009
 USD/LBCash3m15m
Nickel6.78126.80396.8583
Lead.7666.7738.7779
Tin6.87196.84936.2142
Zinc.7081.7239.7566
 USD/MTCash3m15m
Nickel14950.015000.015120.0
Lead1690.01706.01715.0
Tin15150.015100.013700.0
Zinc1561.01596.01668.0
 USD/KGCash3m15m
Nickel14.95015.00015.120
Lead1.6901.7061.715
Tin15.15015.10013.700
Zinc1.5611.5961.668
JPY: 91.59 CAD: 1.2181
 
COMEX/NYMEX 29 Jun 2009
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 2.2705 2.2935y   Gold Aug 09 940.70 941.00y
Copper Sep 09 2.2960 2.3090y   Silver Sep 09 14.100 14.156y
Oil/barrel Sep 09 70.00 70.02y   Platinum Jul 09 1199.80 1203.00y
Nat Gas/mmBTU Aug 09 4.036 4.105y   Palladium Sep 09 247.20 247.20y
y = yesterday's settle    s = today's settle
COMEX/NYMEX 29 Jun 2009
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 5005.59 5056.30y   Gold Aug 09 940.70 941.00y
Copper Sep 09 5061.81 5090.47y   Silver Sep 09 14.100 14.156y
Oil/barrel Sep 09 70.00 70.02y   Platinum Jul 09 1199.80 1203.00y
Nat Gas/mmBTU Aug 09 4.036 4.105y   Palladium Sep 09 247.20 247.20y
y = yesterday's settle    s = today's settle
COMEX/NYMEX 29 Jun 2009
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Jul 09 5.0056 5.0563y   Gold Aug 09 940.70 941.00y
Copper Sep 09 5.0618 5.0905y   Silver Sep 09 14.100 14.156y
Oil/barrel Sep 09 70.00 70.02y   Platinum Jul 09 1199.80 1203.00y
Nat Gas/mmBTU Aug 09 4.036 4.105y   Palladium Sep 09 247.20 247.20y
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 16 Jun 2009
USD/LBCash3 MonthCash Avgs
16 Jun15 Jun+/-16 Jun15 Jun+/-MayJun
Aluminum  .7262    .7194    .0068    .7384    .7360    .0024     .6624     .7025  
Al Alloy  .6055    .5987    .0068    .6214    .6101    .0113     .5560     .5910  
NASAAC  .6010    .6033    -.0023    .6169    .6169    .0000     .5510     .5757  
Copper  2.2902    2.3020    -.0118    2.2997    2.3065    -.0068     2.0723     2.2923  
Lead  .7666    .7802    -.0136    .7738    .7915    -.0177     .6532     .7614  
Nickel  6.7812    6.8266    -.0454    6.8039    6.8493    -.0454     5.7310     6.6850  
Tin  6.8719    6.9581    -.0862    6.8493    6.9400    -.0907     6.2566     6.8589  
Zinc  .7081    .7264    -.0183    .7239    .7389    -.0150     .6730     .7127  
London Metal Exchange
Official Morning Prices 16 Jun 2009
USD/MTCash3 MonthCash Avgs
16 Jun15 Jun+/-16 Jun15 Jun+/-MayJun
Aluminum  1,601.00    1,586.00    15.00    1,628.00    1,622.50    5.50     1,460.45     1,548.79  
Al Alloy  1,335.00    1,320.00    15.00    1,370.00    1,345.00    25.00     1,225.68     1,303.00  
NASAAC  1,325.00    1,330.00    -5.00    1,360.00    1,360.00    .00     1,214.68     1,269.17  
Copper  5,049.00    5,075.00    -26.00    5,070.00    5,085.00    -15.00     4,568.63     5,053.58  
Lead  1,690.00    1,720.00    -30.00    1,706.00    1,745.00    -39.00     1,440.16     1,678.67  
Nickel  14,950.00    15,050.00    -100.00    15,000.00    15,100.00    -100.00     12,634.74     14,737.92  
Tin  15,150.00    15,340.00    -190.00    15,100.00    15,300.00    -200.00     13,793.42     15,121.25  
Zinc  1,561.00    1,601.50    -40.50    1,596.00    1,629.00    -33.00     1,483.79     1,571.29  
London Metal Exchange
Official Morning Prices 16 Jun 2009
USD/KGCash3 MonthCash Avgs
16 Jun15 Jun+/-16 Jun15 Jun+/-MayJun
Aluminum  1.601    1.586    .015    1.628    1.623    .005     1.460     1.549  
Al Alloy  1.335    1.320    .015    1.370    1.345    .025     1.226     1.303  
NASAAC  1.325    1.330    -.005    1.360    1.360    .000     1.215     1.269  
Copper  5.049    5.075    -.026    5.070    5.085    -.015     4.569     5.054  
Lead  1.690    1.720    -.030    1.706    1.745    -.039     1.440     1.679  
Nickel  14.950    15.050    -.100    15.000    15.100    -.100     12.635     14.738  
Tin  15.150    15.340    -.190    15.100    15.300    -.200     13.793     15.121  
Zinc  1.561    1.602    -.041    1.596    1.629    -.033     1.484     1.571  
 LME Moving Averages
LME Moving Averages
Cash Price 16 Jun 2009
USD/LBNumber of Trading Days17 May 2009-
16 Jun 2009
102030
Aluminum  .7130    .6784    .6782    .6779  
Al Alloy  .5972    .5732    .5690    .5720  
NASAAC  .5851    .5548    .5596    .5541  
Copper  2.2984    2.2109    2.1613    2.2007  
Lead  .7655    .7202    .6981    .7174  
Nickel  6.7166    6.3511    6.1282    6.3092  
Tin  6.8903    6.6450    6.5125    6.6244  
Zinc  .7147    .6937    .6894    .6926  
LME Moving Averages
Cash Price 16 Jun 2009
USD/MTNumber of Trading Days17 May 2009-
16 Jun 2009
102030
Aluminum  1,571.95    1,495.53    1,495.08    1,494.40  
Al Alloy  1,316.50    1,263.75    1,254.43    1,260.95  
NASAAC  1,290.00    1,223.10    1,233.80    1,221.57  
Copper  5,067.00    4,874.25    4,764.87    4,851.67  
Lead  1,687.65    1,587.68    1,539.08    1,581.60  
Nickel  14,807.50    14,001.75    13,510.33    13,909.29  
Tin  15,190.50    14,649.75    14,357.50    14,604.29  
Zinc  1,575.75    1,529.28    1,519.97    1,526.88  
LME Moving Averages
Cash Price 16 Jun 2009
USD/KGNumber of Trading Days17 May 2009-
16 Jun 2009
102030
Aluminum  1.572    1.496    1.495    1.494  
Al Alloy  1.317    1.264    1.254    1.261  
NASAAC  1.290    1.223    1.234    1.222  
Copper  5.067    4.874    4.765    4.852  
Lead  1.688    1.588    1.539    1.582  
Nickel  14.808    14.002    13.510    13.909  
Tin  15.191    14.650    14.358    14.604  
Zinc  1.576    1.529    1.520    1.527  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 16 Jun 2009
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .7262          .7384        
Al Alloy  .6055          .6214        
NASAAC  .6010          .6169        
Copper  2.2902          2.2997        
Lead  .7666          .7738        
Nickel  6.7812          6.8039        
Tin  6.8719          6.8493        
Zinc  .7081          .7239        
London Metal Exchange
Official and UnOfficial Prices 16 Jun 2009
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1,601.00          1,628.00        
Al Alloy  1,335.00          1,370.00        
NASAAC  1,325.00          1,360.00        
Copper  5,049.00          5,070.00        
Lead  1,690.00          1,706.00        
Nickel  14,950.00          15,000.00        
Tin  15,150.00          15,100.00        
Zinc  1,561.00          1,596.00        
London Metal Exchange
Official and UnOfficial Prices 16 Jun 2009
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  1.601          1.628        
Al Alloy  1.335          1.370        
NASAAC  1.325          1.360        
Copper  5.049          5.070        
Lead  1.690          1.706        
Nickel  14.950          15.000        
Tin  15.150          15.100        
Zinc  1.561          1.596        
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 21 Jan 20 Jan +/- Open Int
Jan 09   1.4190  1.4900  -.0710  551
Feb 09   1.4265  1.4970  -.0705  2066
Mar 09   1.4335  1.5045  -.0710  53082
Apr 09   1.4395  1.5095  -.0700  1913
May 09   1.4475  1.5175  -.0700  13826
Jun 09   1.4520  1.5220  -.0700  1020
Jul 09   1.4570  1.5270  -.0700  3293
Aug 09   1.4605  1.5305  -.0700  820
Sep 09   1.4635  1.5335  -.0700  1828
Oct 09   1.4650  1.5350  -.0700  808
Nov 09   1.4670  1.5370  -.0700  755
Inventory  38055  36960  1095  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 21 Jan 20 Jan +/- Open Int
Jan 09   3,128.36  3,284.88  -156.52  551
Feb 09   3,144.89  3,300.32  -155.43  2066
Mar 09   3,160.32  3,316.85  -156.53  53082
Apr 09   3,173.55  3,327.87  -154.32  1913
May 09   3,191.19  3,345.51  -154.32  13826
Jun 09   3,201.11  3,355.43  -154.32  1020
Jul 09   3,212.13  3,366.45  -154.32  3293
Aug 09   3,219.85  3,374.17  -154.32  820
Sep 09   3,226.46  3,380.78  -154.32  1828
Oct 09   3,229.77  3,384.09  -154.32  808
Nov 09   3,234.18  3,388.50  -154.32  755
Inventory  38055  36960  1095  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 21 Jan 20 Jan +/- Open Int
Jan 09   3.128  3.285  -.157  551
Feb 09   3.145  3.300  -.155  2066
Mar 09   3.160  3.317  -.157  53082
Apr 09   3.174  3.328  -.154  1913
May 09   3.191  3.346  -.155  13826
Jun 09   3.201  3.355  -.154  1020
Jul 09   3.212  3.366  -.154  3293
Aug 09   3.220  3.374  -.154  820
Sep 09   3.226  3.381  -.155  1828
Oct 09   3.230  3.384  -.154  808
Nov 09   3.234  3.389  -.155  755
Inventory  38055  36960  1095  
Metalprices.com
 COMEX Aluminum Prices
COMEX  Aluminum Settles  USD/LB
Month 30 Jan 29 Jan +/- Open Int
Feb 09   .6300   .6400   -.0100  0
Mar 09   .6375   .6475   -.0100  0
Apr 09   .6450   .6550   -.0100  0
May 09   .6525      0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/MT
Month 30 Jan 29 Jan +/- Open Int
Feb 09   1,388.91   1,410.96   -22.05  0
Mar 09   1,405.45   1,427.49   -22.04  0
Apr 09   1,421.98   1,444.03   -22.05  0
May 09   1,438.51      0
Inventory  0  0  0  
Metalprices.com
COMEX  Aluminum Settles  USD/KG
Month 30 Jan 29 Jan +/- Open Int
Feb 09   1.389   1.411   -.022  0
Mar 09   1.405   1.427   -.022  0
Apr 09   1.422   1.444   -.022  0
May 09   1.439      0
Inventory  0  0  0  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 2.26%
 LME Copper3 Mo- 1.49%
 LME Nickel3 Mo- 2.13%
 LME Zinc3 Mo- 1.08%
 LME Tin3 Mo- 0.00%
 LME Lead3 Mo+ 0.57%
 CMX CopperJul 09- 1.86%
 CMX CopperSep 09- 1.78%
 CMX GoldAug 09+ 0.16%
 CMX SilverSep 09+ 0.13%
 NMX Crude OilAug 09- 1.65%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas